The 101 Trouser - Trouser Pattern (Size 20-28)
Merchant & Mills The 101 Trouser
Gentle drawstring trouser with side pockets and a false fly, cut to sit on the waist. Features 3 versions – cropped & tapered trouser, wide straight trouser or shorts.
Skill level; Beginner
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
You will need the following:
2.5m x 13mm webbing for drawstring
2 x small eyelets (optional)
13mm elastic, your waist measurement, plus overlap (optional)
FABRIC REQUIREMENTS Tapered Trousers - with or without nap in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
110cm wide | 2.45M | 3.15M |
120cm wide | 2.35M | 2.7M |
140cm wide | 2.3M | 2.35M |
150cm wide | 2.3M | 2.35M |
Full Trousers - with or without nap in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
110cm wide | 3.2M | 3.65M |
120cm wide | 2.65M | 3M |
140cm wide | 2.65M | 2.7M |
150cm wide | 2.65M | 2.7M |
Shorts - with or without nap in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
110cm wide | 1.6M | 1.85M |
120cm wide | 1.6M | 1.65M |
140cm wide | 1.35M | 1.65M |
150cm wide | 1.35M | 1.65M |
Lining (lining also included in self fabric lays) in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
All widths | 0.35M | 0.35M |
FINISHED MEASUREMENTS in cm
20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|
Waist | 123 | 129.25 | 135.5 | 141.75 | 148 |
Hip | 131 | 137.25 | 143.5 | 149.75 | 156 |
Crotch CF to CB inc waistband | 90.5 | 93.5 | 96.5 | 99.5 | 102.5 |
Inside leg (long) | 78.5 | 79.75 | 81 | 82.25 | 83.5 |
Outside leg inc waistband (long) | 114.5 | 115.75 | 117 | 118.25 | 119.5 |
Outside leg inc waistband (cropped) | 100.5 | 101.75 | 103 | 104.25 | 105.5 |
Inside leg (shorts) | 15 | 16.25 | 17.5 | 18.75 | 20 |
Inside leg (cropped) | 68 | 69.25 | 70.5 | 71.75 | 73 |
Outside leg inc waistband (shorts) | 50.5 | 51.75 | 53 | 54.25 | 55.5 |
Bottom leg circumference (long) | 63 | 65.75 | 68.5 | 71.25 | 74 |
UK SIZING
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |