Merchant & Mills The Workbook
Our newest book. Six classic garments that create a stylish multi-layered wardrobe from scratch. Make fashion work.
Full-size patterns are provided for a neat vest with a boxer back detail, an elegant bias-cut long-sleeved dress, a simple long gathered skirt with a drawstring waist, a batwing wrap top, an oversized drop-shoulder jacket and a pair of classic wide leg trousers. There are also style variations within 4 of the patterns. The aim of this book is to move beyond simplicity and dare the maker to develop new skills.
For any further enquiries, please get in touch here.
Bantam Vest140cm wide | 120cm wide | |
---|---|---|
Size 8 | 1.25M | 1.35M |
Size 10 | 1.30M | 1.45M |
Size 12 | 1.35M | 1.55M |
Size 14 | 1.35M | 1.65M |
Size 16 | 1.40M | 1.75M |
Size 18 | 1.40M | 1.75M |
Bantam Dress
140cm wide | 120cm wide | |
---|---|---|
Size 8 | 1.65M | 1.75M |
Size 10 | 1.65M | 1.80M |
Size 12 | 1.70M | 1.90M |
Size 14 | 1.75M | 2.00M |
Size 16 | 1.80M | 2.00M |
Size 18 | 1.90M | 2.00M |
Curlew Sleeveless T Shirt
140cm wide | 1.20cm wide | |
---|---|---|
Size 8 | 1.55M | 1.55M |
Size 10 | 1.60M | 1.60M |
Size 12 | 1.65M | 1.65M |
Size 14 | 1.70M | 1.70M |
Size 16 | 1.75M | 1.75M |
Size 18 | 1.80M | 1.80M |
Curlew Long Sleeved Top
140cm wide | 120cm wide | |
---|---|---|
Size 8 | 4.20M | 4.20M |
Size 10 | 4.20M | 4.20M |
Size 12 | 4.30M | 4.30M |
Size 14 | 4.40M | 4.40M |
Size 16 | 4.60M | 4.60M |
Size 18 | 4.80M | 4.80M |
Curlew Dress - can only be made with 140cm + wide fabric
140cm wide | |
---|---|
Size 8 | 3.00M |
Size 10 | 3.00M |
Size 12 | 3.10M |
Size 14 | 3.20M |
Size 16 | 3.40M |
Size 18 | 3.60M |
Heron Top
140cm wide | 120cm wide | Interfacing | |
---|---|---|---|
Size 8 | 1.45M | 1.70M | 0.75M |
Size 10 | 1.45M | 1.70M | 0.75M |
Size 12 | 1.45M | 1.75M | 0.75M |
Size 14 | 1.50M | 1.75M | 0.75M |
Size 16 | 1.70M | 2.40M | 0.75M |
Size 18 | 1.75M | 2.40M | 0.75M |
Saltmarsh Skirt
140cm wide | 120cm wide | |
---|---|---|
Size 8 | 1.95M | 2.00M |
Size 10 | 1.95M | 2.10M |
Size 12 | 2.00M | 2.10M |
Size 14 | 2.00M | 2.25M |
Size 16 | 2.00M | 2.25M |
Size 18 | 2.00M | 2.25M |
Haremere Jacket
140cm wide | 120cm wide | Lining | Interfacing | |
---|---|---|---|---|
Small | 2.00M | 2.50M | 1.25M | 1.00M |
Medium | 2.00M | 2.50M | 1.25M | 1.00M |
Large | 2.30M | 2.75M | 1.25M | 1.00M |
Haremere Coat
140cm wide | 120cm wide | Lining | Interfacing | |
---|---|---|---|---|
Small | 2.60M | 3.10M | 1.85M | 1.60M |
Meium | 2.60M | 3.10M | 1.85M | 1.60M |
Large | 2.90M | 3.35M | 1.85M | 1.60M |
Stride Shorts
140cm wide | 120cm wide | Lining | Interfacing | |
---|---|---|---|---|
Size 8 | 1.20M | 1.40M | 0.25M | 0.25M |
Size 10 | 1.20M | 1.40M | 0.25M | 0.25M |
Size 12 | 1.25M | 1.50M | 0.25M | 0.25M |
Size 14 | 1.25M | 1.50M | 0.25M | 0.25M |
Size 16 | 1.40M | 1.60M | 0.25M | 0.25M |
Size 18 | 1.40M | 1.60M | 0.25M | 0.25M |
Stride Trousers
140cm wide | 120cm wide | Lining | Interfacing | |
---|---|---|---|---|
Size 8 | 2.20M | 2.40M | 0.25M | 0.25M |
Size 10 | 2.20M | 2.40M | 0.25M | 0.25M |
Size 12 | 2.25M | 2.50M | 0.25M | 0.25M |
Size 14 | 2.25M | 2.50M | 0.25M | 0.25M |
Size 16 | 2.40M | 2.60M | 0.25M | 0.25M |
Size 18 | 2.40M | 2.60M | 0.25M | 0.25M |
Pattern errata: Heron. Place both tie pattern pieces on the fold. Bantam. Neck and arm pattern pieces are labelled incorrectly. The arm pattern piece is for your neck bias strip and vice versa.